sold
Original Advertising
My car was sold at the Buggy Bank for $29,500 in 54 days.
Original Advertising
I am the original owner, well maintained, Super Low Miles, Still Under Warranty. It's fully Insulated and Equipped with Solar Panels, Lithium Batteries, On Board Rear Air Conditioning, Water Tank, Sink, Refrigerator, Ventilation Skylight, Shoreline, Power Retractable Awning, Ideal for Contractor.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2021 Ram Pro Master 2500 Cargo Van
Price Sold: | $29,500 | ||||||||||||||||||||||||||||||||||
Asking: | $29,900 | ||||||||||||||||||||||||||||||||||
Days to Sell: | 54 | ||||||||||||||||||||||||||||||||||
Date Sold: | 2024/10/30 | ||||||||||||||||||||||||||||||||||
VIN#: | 3C6LRVDG5ME518200 | ||||||||||||||||||||||||||||||||||
Mileage: | 15,500 | ||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||
Engine: | V6, VVT, 3.6 Liter | ||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848